Jump to content
Create New...

October 2019: Kia Motors America


Drew Dowdell

Recommended Posts

 

MONTH OF OCTOBER

YEAR-TO-DATE

 Model 2019 2018 2019 2018
 Rio 1,939 2,405 21,125 19,696
 Forte 6,980 9,537 80,265 84,425
 Optima 7,248 7,280 82,914 87,125
 Cadenza 153 207 1,209 4,158
 Stinger 1,354 1,345 11,770 14,344
 K900 17 17 328 277
 Soul 6,761 7,951 84,388 85,839
 Niro 1,983 2,164 19,945 24,264
 Sportage 7,623 6,626 72,727 68,898
 Sorento 8,533 6,560 80,733 92,252
 Telluride 6,075 N/A 45,284 N/A
 Sedona 1,341 1,010 12,917 15,866
 Total 50,007 45,102 513,605 497,144
2019 MoM 2018 MoM 2019 YTD 2018 YTD
50,007 45,102 513,605 497,144
  10.9%   3.31%
Link to comment
Share on other sites



×
×
  • Create New...

Hey there, we noticed you're using an ad-blocker. We're a small site that is supported by ads or subscriptions. We rely on these to pay for server costs and vehicle reviews.  Please consider whitelisting us in your ad-blocker, or if you really like what you see, you can pick up one of our subscriptions for just $1.75 a month or $15 a year. It may not seem like a lot, but it goes a long way to help support real, honest content, that isn't generated by an AI bot.

See you out there.

Drew
Editor-in-Chief

Write what you are looking for and press enter or click the search icon to begin your search