Jump to content
Create New...

Recommended Posts

Posted
FCA US LLC Sales Summary Q3 2019          
               
Model   Q3 Sales Vol %
Change
CYTD Sales
Curr Yr  Pr Yr
Vol %
Change
Curr Yr Pr Yr
Compass   35,158 45,164 -22% 110,671 132,674 -17%
Patriot   8 50 -84% 21 599 -96%
Wrangler   59,035 57,459 3% 176,020 190,951 -8%
Gladiator   16,132 0 New 23,384 0 New
Cherokee   52,139 66,024 -21% 149,349 179,743 -17%
Grand Cherokee   61,768 57,340 8% 185,040 166,653 11%
Renegade   21,234 25,135 -16% 57,270 75,574 -24%
JEEP BRAND   245,474 251,172 -2% 701,755 746,194 -6%
Ram P/U   161,635 142,044 14% 461,115 375,583 23%
ProMaster Van   14,589 11,229 30% 41,301 31,591 31%
ProMaster City   2,976 3,047 -2% 9,952 9,487 5%
RAM BRAND   179,200 156,320 15% 512,368 416,661 23%
200   10 106 -91% 45 1,000 -96%
300   7,836 9,848 -20% 23,693 34,555 -31%
Town & Country   1 1 0% 4 6 -33%
Pacifica   21,697 28,571 -24% 70,224 91,595 -23%
CHRYSLER BRAND   29,544 38,526 -23% 93,966 127,156 -26%
Dart   3 45 -93% 13 379 -97%
Avenger   0 1 -100% 1 4 -75%
Charger   26,060 17,902 46% 71,106 59,308 20%
Challenger   18,031 14,946 21% 46,699 52,313 -11%
Viper   0 1 -100% 5 15 -67%
Journey   16,965 24,924 -32% 62,396 77,233 -19%
Caravan   27,456 34,157 -20% 99,403 120,935 -18%
Durango   15,631 16,819 -7% 52,622 49,541 6%
DODGE BRAND   104,146 108,795 -4% 332,245 359,728 -8%
500   876 1,455 -40% 2,568 3,717 -31%
500L   206 327 -37% 605 1,231 -51%
500X   592 996 -41% 2,076 4,221 -51%
Spider   686 1,021 -33% 2,214 2,915 -24%
FIAT BRAND   2,360 3,799 -38% 7,463 12,084 -38%
Giulia   2,030 2,571 -21% 6,376 8,933 -29%
Alfa 4C   36 49 -27% 127 183 -31%
Stelvio   2,244 3,275 -31% 6,844 9,044 -24%
ALFA ROMEO   4,310 5,895 -27% 13,347 18,160 -27%
FCA US LLC   565,034 564,507 0% 1,661,144 1,679,983 -1%


×
×
  • Create New...

Hey there, we noticed you're using an ad-blocker. We're a small site that is supported by ads or subscriptions. We rely on these to pay for server costs and vehicle reviews.  Please consider whitelisting us in your ad-blocker, or if you really like what you see, you can pick up one of our subscriptions for just $1.75 a month or $15 a year. It may not seem like a lot, but it goes a long way to help support real, honest content, that isn't generated by an AI bot.

See you out there.

Drew
Editor-in-Chief

Write what you are looking for and press enter or click the search icon to begin your search