Jump to content
Create New...

Recommended Posts

Posted

Nissan Group reports February 2017 U.S. sales

NASHVILLE, Tenn. – Nissan Group today announced total U.S. sales for February 2017 of 135,740 units, an increase of 4 percent over the prior year and a February record. 

Nissan highlights:

  • Nissan Division finished February with 122,003 sales, up 1 percent and also a February record.
  • Overall sales of Nissan crossovers, trucks and SUVs set a February record, up 22 percent.
  • Sales of the Rogue compact crossover set a February record at 33,149, up 54 percent.
  • Sales of the Pathfinder SUV set a February record at 8,997, up 24 percent.
  • Nissan TITAN sales climbed to 2,988, up 182 percent.
  • Nissan Armada finished the month up 109 percent, with 2,289 sales.
NISSAN DIVISION FEBRUARY FEBRUARY Monthly CYTD CYTD CYTD
  2017 2016 % chg 2017 2016 % chg
Nissan Division Total 122,003 120,540 1.2 222,764 217,760 2.3
Versa 9,869 12,249 -19.4 18,739 20,255 -7.5
Sentra 16,010 20,599 -22.3 29,454 36,743 -19.8
Cube 0 7 -100.0 0 10 -100.0
Altima 26,543 28,320 -6.3 45,474 50,476 -9.9
Maxima 4,898 5,222 -6.2 8,636 9,637 -10.4
LEAF 1,037 930 11.5 1,809 1,685 7.4
Juke 1,297 1,863 -30.4 2,601 3,373 -22.9
370Z 424 410 3.4 748 768 -2.6
GT-R 55 30 83.3 120 96 25.0
Total Car 60,133 69,630 -13.6 107,581 123,043 -12.6
Frontier 4,736 6,834 -30.7 8,593 13,197 -34.9
Titan 2,988 1,060 181.9 5,756 1,997 188.2
Xterra 0 10 -100.0 0 28 -100.0
Pathfinder 8,997 7,244 24.2 16,278 13,695 18.9
Armada 2,289 1,093 109.4 4,197 1,867 124.8
Rogue 33,149 21,561 53.7 61,909 41,323 49.8
Murano 5,569 7,445 -25.2 9,932 12,961 -23.4
Quest 1,372 2,566 -46.5 3,250 3,987 -18.5
NV 1,436 1,434 0.1 2,670 2,726 -2.1
NV200 1,334 1,663 -19.8 2,598 2,936 -12
Total Truck 61,870 50,910 21.5 115,183 94,717 21.6
 
INFINITI FEBRUARY FEBRUARY Monthly CYTD CYTD CYTD
  2017 2016 % chg 2017 2016 % chg
Infiniti Total 13,737 10,371 32.5 25,295 18,885 33.9
Infiniti Q40 0 16 -100.0 0 26 -100.0
Infiniti Q50 3,444 3,364 2.4 6,650 6,278 5.9
Infiniti Q60 810 172 370.9 1,542 304 407.2
Infiniti Q70 414 494 -16.2 890 986 -9.7
Infiniti QX30 2,414 0 0.0 3,572 0 0.0
Infiniti QX50 1,388 1,396 -0.6 2,594 2,390 8.5
Infiniti QX60 2,658 2,730 -2.6 4,847 5,102 -5.0
Infiniti QX70 986 712 38.5 1,828 1,148 59.2
Infiniti QX80 1,623 1,487 9.1 3,372 2,651 27.2
Total Car 4,668 4,046 15.4 9,082 7,594 19.6
Total Truck 9,069 6,325 43.4 16,213 11,291 43.6
 
NISSAN GROUP FEBRUARY FEBRUARY Monthly CYTD CYTD CYTD
  2017 2016 % chg 2017 2016 % chg
TOTAL VEHICLE 135,740 130,911 3.7 248,059 236,645 4.8
Total Car 64,801 73,676 -12.0 116,663 130,637 -10.7
Total Truck 70,939 57,235 23.9 131,396 106,008 23.9
Selling days 24 24   48 48  


×
×
  • Create New...

Hey there, we noticed you're using an ad-blocker. We're a small site that is supported by ads or subscriptions. We rely on these to pay for server costs and vehicle reviews.  Please consider whitelisting us in your ad-blocker, or if you really like what you see, you can pick up one of our subscriptions for just $1.75 a month or $15 a year. It may not seem like a lot, but it goes a long way to help support real, honest content, that isn't generated by an AI bot.

See you out there.

Drew
Editor-in-Chief

Write what you are looking for and press enter or click the search icon to begin your search