Jump to content
Create New...

Recommended Posts

Posted

###

*S/D Curr: 25
June
(Calendar Year-to-Date)
January - June
*S/D Prev: 24 2009 2008 % Chg Volume %Chg per S/D 2009 2008 %Chg Volume
Vehicle Total 176,571 265,937 -33.6 -36.3 954,356 1,604,942 -40.5
Car Total 83,113 109,224 -23.9 -26.9 402,530 689,507 -41.6
Light Truck Total 91,672 153,105 -40.1 -42.5 544,988 899,728 -39.4
Light Vehicle Total 174,785 262,329 -33.4 -36.0 947,518 1,589,235 -40.4
Truck Total 93,458 156,713 -40.4 -42.7 551,826 915,435 -39.7
GM Vehicle Deliveries by Marketing Division          
  2009 2008 %Chg Volume %Chg per S/D 2009 2008 %Chg Volume
Buick Total 8,601 9,631 -10.7 -14.3 47,223 71,163 -33.6
Cadillac Total 8,473 14,337 -40.9 -43.3 48,583 88,709 -45.2
Chevrolet Total 106,712 159,998 -33.3 -36.0 596,932 964,665 -38.1
GMC Total 19,668 30,713 -36.0 -38.5 118,471 197,220 -39.9
HUMMER Total 1,078 2,072 -48.0 -50.1 6,191 16,158 -61.7
Pontiac Total 23,740 28,402 -16.4 -19.8 88,794 152,754 -41.9
Saab Total 779 1,872 -58.4 -60.1 5,386 12,068 -55.4
Saturn Total 7,520 18,912 -60.2 -61.8 42,776 102,205 -58.1
GM Vehicle Total 176,571 265,937 -33.6 -36.3 954,356 1,604,942 -40.5
GM Car Deliveries by Marketing Division            
  2009 2008 %Chg Volume %Chg per S/D 2009 2008 %Chg Volume
Buick Total 4,807 6,534 -26.4 -29.4 26,301 48,825 -46.1
Cadillac Total 6,138 8,568 -28.4 -31.2 33,043 58,637 -43.6
Chevrolet Total 46,180 57,868 -20.2 -23.4 240,979 387,916 -37.9
Pontiac Total 22,630 26,140 -13.4 -16.9 81,814 140,733 -41.9
Saab Total 602 1,710 -64.8 -66.2 3,851 10,152 -62.1
Saturn Total 2,756 8,404 -67.2 -68.5 16,542 43,244 -61.7
GM Car Total 83,113 109,224 -23.9 -26.9 402,530 689,507 -41.6
GM Light Truck Deliveries by Marketing Division          
  2009 2008 %Chg Volume %Chg per S/D 2009 2008 %Chg Volume
Buick Total 3,794 3,097 22.5 17.6 20,922 22,338 -6.3
Cadillac Total 2,335 5,769 -59.5 -61.1 15,540 30,072 -48.3
Chevrolet Total 59,631 100,912 -40.9 -43.3 352,639 570,624 -38.2
GMC Total 18,783 28,323 -33.7 -36.3 114,947 187,638 -38.7
HUMMER Total 1,078 2,072 -48.0 -50.1 6,191 16,158 -61.7
Pontiac Total 1,110 2,262 -50.9 -52.9 6,980 12,021 -41.9
Saab Total 177 162 9.3 4.9 1,535 1,916 -19.9
Saturn Total 4,764 10,508 -54.7 -56.5 26,234 58,961 -55.5
GM Light Truck Total 91,672 153,105 -40.1 -42.5 544,988 899,728 -39.4
               
* Twenty-five selling days (S/D) for the June period this year and twenty-four for last year.              
**Effective August 2007, GM includes GMC & Chevrolet dealer deliveries of commercial vehicles distributed by American Isuzu Motors, Inc.              

CARS

 
June
(Calendar Year-to-Date)
January - June
  2009 2008 % Chg Volume %Chg per S/D 2009 2008 %Chg Volume
Selling Days (S/D) 25 24     25 24  
LaCrosse 1,964 2,651 -25.9 -28.9 9,942 21,170 -53.0
Lucerne 2,843 3,883 -26.8 -29.7 16,359 27,655 -40.8
Buick Total 4,807 6,534 -26.4 -29.4 26,301 48,825 -46.1
CTS 3,193 4,626 -31.0 -33.7 20,559 31,990 -35.7
DTS 1,627 2,235 -27.2 -30.1 8,110 16,208 -50.0
STS 1,220 1,590 -23.3 -26.3 3,914 9,711 -59.7
XLR 98 117 -16.2 -19.6 460 728 -36.8
Cadillac Total 6,138 8,568 -28.4 -31.2 33,043 58,637 -43.6
Aveo 2,217 4,511 -50.9 -52.8 11,886 30,482 -61.0
Camaro 9,320 0 ***.* ***.* 15,397 0 ***.*
Cobalt 6,847 20,888 -67.2 -68.5 51,676 114,250 -54.8
Corvette 1,396 2,082 -32.9 -35.6 7,498 14,954 -49.9
Impala 14,931 16,671 -10.4 -14.0 78,687 138,952 -43.4
Malibu 11,466 13,650 -16.0 -19.4 75,829 88,575 -14.4
Monte Carlo 3 56 -94.6 -94.9 6 690 -99.1
SSR 0 10 ***.* ***.* 0 13 ***.*
Chevrolet Total 46,180 57,868 -20.2 -23.4 240,979 387,916 -37.9
G3 Wave 515 0 ***.* ***.* 1,215 0 ***.*
G5 1,671 2,566 -34.9 -37.5 4,856 12,491 -61.1
G6 9,731 14,620 -33.4 -36.1 39,622 85,682 -53.8
G8 3,622 1,536 135.8 126.4 15,691 6,270 150.3
GTO 0 33 ***.* ***.* 0 52 ***.*
Grand Prix 36 812 -95.6 -95.7 235 6,947 -96.6
Solstice 939 1,688 -44.4 -46.6 2,684 6,881 -61.0
Vibe 6,116 4,885 25.2 20.2 17,511 22,410 -21.9
Pontiac Total 22,630 26,140 -13.4 -16.9 81,814 140,733 -41.9
9-2X 0 2 ***.* ***.* 0 3 ***.*
9-3 503 1,442 -65.1 -66.5 3,180 8,631 -63.2
9-5 99 266 -62.8 -64.3 671 1,518 -55.8
Saab Total 602 1,710 -64.8 -66.2 3,851 10,152 -62.1
Astra 595 888 -33.0 -35.7 4,210 4,365 -3.6
Aura 1,717 5,897 -70.9 -72.0 10,661 32,938 -67.6
ION 9 38 -76.3 -77.3 12 307 -96.1
Sky 435 1,581 -72.5 -73.6 1,659 5,634 -70.6
Saturn Total 2,756 8,404 -67.2 -68.5 16,542 43,244 -61.7
GM Car Total 83,113 109,224 -23.9 -26.9 402,530 689,507 -41.6

TRUCKS

 
June
(Calendar Year-to-Date)
January - June
  2009 2008 % Chg Volume %Chg per S/D 2009 2008 %Chg Volume
Selling Days (S/D) 25 24     25 24  
Enclave 3,771 2,986 26.3 21.2 20,876 21,757 -4.0
Rainier 1 9 -88.9 -89.3 4 105 -96.2
Rendezvous 8 10 -20.0 -23.2 9 22 -59.1
Terraza 14 92 -84.8 -85.4 33 454 -92.7
Buick Total 3,794 3,097 22.5 17.6 20,922 22,338 -6.3
Escalade 1,043 2,216 -52.9 -54.8 7,549 12,328 -38.8
Escalade ESV 431 1,098 -60.7 -62.3 2,880 5,854 -50.8
Escalade EXT 184 399 -53.9 -55.7 1,256 2,401 -47.7
SRX 677 2,056 -67.1 -68.4 3,855 9,489 -59.4
Cadillac Total 2,335 5,769 -59.5 -61.1 15,540 30,072 -48.3
Chevy C/T Series 18 43 -58.1 -59.8 31 148 -79.1
Chevy W Series 58 108 -46.3 -48.4 383 951 -59.7
Colorado 2,909 5,842 -50.2 -52.2 16,908 32,351 -47.7
Equinox 4,108 7,411 -44.6 -46.8 25,151 42,101 -40.3
Express Cutaway/G Cut 1,264 1,092 15.8 11.1 5,650 6,714 -15.8
Express Panel/G Van 3,196 3,794 -15.8 -19.1 14,202 26,810 -47.0
Express/G Sportvan 1,298 2,727 -52.4 -54.3 6,752 7,751 -12.9
HHR 6,193 11,126 -44.3 -46.6 30,724 50,818 -39.5
Kodiak 4/5 Series 558 758 -26.4 -29.3 2,181 4,050 -46.1
Kodiak 6/7/8 Series 267 309 -13.6 -17.0 719 976 -26.3
Suburban (Chevy) 1,958 5,549 -64.7 -66.1 14,721 27,921 -47.3
Tahoe 4,114 10,426 -60.5 -62.1 32,215 52,193 -38.3
TrailBlazer 1,004 10,516 -90.5 -90.8 7,142 40,633 -82.4
Traverse 7,289 0 ***.* ***.* 40,679 0 ***.*
Uplander 203 5,490 -96.3 -96.5 1,416 33,711 -95.8
Avalanche 1,329 2,649 -49.8 -51.8 7,130 18,301 -61.0
Silverado-C/K Pickup 24,766 34,290 -27.8 -30.7 149,949 231,320 -35.2
Chevrolet Fullsize Pickups 26,095 36,939 -29.4 -32.2 157,079 249,621 -37.1
Chevrolet Total 60,532 102,130 -40.7 -43.1 355,953 576,749 -38.3
Acadia 4,634 4,197 10.4 6.0 27,360 38,269 -28.5
Canyon 768 1,761 -56.4 -58.1 5,197 8,684 -40.2
Envoy 714 2,012 -64.5 -65.9 3,645 12,959 -71.9
GMC C/T Series 72 67 7.5 3.2 242 287 -15.7
GMC W Series 115 208 -44.7 -46.9 778 1,438 -45.9
Savana Panel/G Classic 448 1,137 -60.6 -62.2 2,791 5,221 -46.5
Savana Special/G Cut 152 518 -70.7 -71.8 4,214 5,917 -28.8
Savana/Rally 121 76 59.2 52.8 509 658 -22.6
Sierra 9,014 12,409 -27.4 -30.3 50,067 83,174 -39.8
Terrain 1 0 ***.* ***.* 3 0 ***.*
Topkick 4/5 Series 385 1,761 -78.1 -79.0 1,399 5,684 -75.4
Topkick 6/7/8 Series 313 354 -11.6 -15.1 1,105 2,173 -49.1
Yukon 1,832 3,814 -52.0 -53.9 14,353 19,855 -27.7
Yukon XL 1,099 2,399 -54.2 -56.0 6,808 12,901 -47.2
GMC Total 19,668 30,713 -36.0 -38.5 118,471 197,220 -39.9
HUMMER H1 0 0 ***.* ***.* 0 12 ***.*
HUMMER H2 193 417 -53.7 -55.6 1,020 3,753 -72.8
HUMMER H3 649 1,655 -60.8 -62.4 3,845 12,393 -69.0
HUMMER H3T 236 0 ***.* ***.* 1,326 0 ***.*
HUMMER Total 1,078 2,072 -48.0 -50.1 6,191 16,158 -61.7
Montana SV6 0 32 ***.* ***.* 0 64 ***.*
Torrent 1,110 2,230 -50.2 -52.2 6,980 11,957 -41.6
Pontiac Total 1,110 2,262 -50.9 -52.9 6,980 12,021 -41.9
9-7X 177 162 9.3 4.9 1,535 1,916 -19.9
Saab Total 177 162 9.3 4.9 1,535 1,916 -19.9
Outlook 1,734 1,625 6.7 2.4 8,237 13,060 -36.9
Relay 7 15 -53.3 -55.2 12 149 -91.9
VUE 3,023 8,868 -65.9 -67.3 17,985 45,752 -60.7
Saturn Total 4,764 10,508 -54.7 -56.5 26,234 58,961 -55.5
GM Truck Total 93,458 156,713 -40.4 -42.7 551,826 915,435 -39.7

 

Posted
lambdas! up!

camaro outsold aveo and cobalt combined. take that small car fans!

saturn = my oh my.

Introductory numbers don't make for a good comparison. I mean, it would be interesting to see if Camaro could sell over the 20k mark this time next year like the Cobalt. But, and I laugh as I type this, anything can happen these days.

Saturn = no comment (still laughing by the way)

Posted

They are giving up a huge amount of sales volume by deep sixing Pontiac.

Cobalt is off huge, I wonder why?

Chris

Posted

i think lots of the other compact entries are making more market share inroads. and i do think some chevy fans know the cruze is coming in a year.

lots of the cobalts on lots now too are the ones without power windows and locks and stuff. people can go get an elantra loaded with stuff like that for not much more and its a more complete market entry than the cobalt.

i think if gas goes north of 3.25 again, then cobalt sales will pick up. i was shopping for one for myself, and i could get one dirt cheap but even then i almost would prefer to wait.

Posted
They are giving up a huge amount of sales volume by deep sixing Pontiac.

Cobalt is off huge, I wonder why?

Chris

It has to be due to the huge drop in fleet sales. I personally like the Cobalt but it is definitely a fleet queen.

Posted

We're looking at getting a used Lamda by fall/winter. Just need to sell the Avalanche. Planned on selling the Aura as well but hard to say how well it'll sell with the Saturn name.

Posted

Where are all the other sales figures? They have to be out by now. It would be nice to have them to compare with GM's

Posted

Caddy has no good products spread to survive this market other than the CTS. It has consistently dropped over 30% over the past few months. Hopefully the wagon and SRX will tide it back. It needs STS replacement and Alpha car very soon before it because non existent in the market again.

Posted
They are really going to regret killing Pontiac...

Again all Pontiac needed was to add some more exciting cars.

Posted
They are really going to regret killing Pontiac...

They will figure that out in about 2013 when it's really too late...

Chris

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...

Hey there, we noticed you're using an ad-blocker. We're a small site that is supported by ads or subscriptions. We rely on these to pay for server costs and vehicle reviews.  Please consider whitelisting us in your ad-blocker, or if you really like what you see, you can pick up one of our subscriptions for just $1.75 a month or $15 a year. It may not seem like a lot, but it goes a long way to help support real, honest content, that isn't generated by an AI bot.

See you out there.

Drew
Editor-in-Chief

Write what you are looking for and press enter or click the search icon to begin your search